Realme C17 Specifications and Price In Bangladesh
90Hz Display. Smoother than Ever.
Tk. 15,990
  | 
| Realme C17 Specifications and Price In Bangladesh | 
মিড লেভেল প্রিমিয়াম স্মার্টফোন realme C17 এ থাকছে এই প্রাইজ রেঞ্জে সবচেয়ে শক্তিশালী 6 GB RAM & 128 GB ROM! 
Realme C17 Full Specifications, Price In Bangladesh
Network
| Network Type | GSM / HSPA / LTE | 
|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 -  SIM 1 & SIM 2 | 
|---|
| Network 3G | HSDPA 850 / 900 / 2100 | 
|---|
| Network 4G | LTE | 
|---|
| Speed | HSPA, LTE-A | 
|---|
| GPRS | Yes | 
|---|
| EDGE | Yes | 
|---|
Launch
| Launch Announcement | 2020, September | 
|---|
| Launch Date | Available. Released 2020, September | 
|---|
Body
| Body Dimensions | 164.1 x 75.5 x 8.9 mm  (6.46 x 2.97 x 0.35 in) | 
|---|
| Body Weight | 188 g | 
|---|
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | 
|---|
Display
| Display Type | IPS LCD capacitive touchscreen,  16M Colors | 
|---|
| Display Size | 6.5 inches, 102.0 cm2  (~82.3% screen-to-body ratio) | 
|---|
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 
|---|
| Display Multitouch | Yes | 
|---|
| Display Density | 270 ppi density | 
|---|
| Display Screen Protection | Corning Gorilla Glass | 
|---|
Platform
| Operating System | Android | 
|---|
| OS Version | 10 (Ten) | 
|---|
| CPU | Octa-core (4x1.8 GHz Kryo 240 &  4x1.6 GHz Kryo 240) | 
|---|
| GPU | Adreno 610 | 
|---|
| Chipset | Qualcomm SM4250 Snapdragon  460 (11 nm) | 
|---|
Memory
| Memory Internal | 128 GB | 
|---|
| Memory External | microSDXC (dedicated slot) | 
|---|
| Ram | 6 GB | 
|---|
Camera
| Primary Camera | Quad: 13 MP, (wide) | 
|---|
|   | 8 MP, (ultrawide) | 
|---|
|    | 2 MP, (macro) | 
|---|
|     | 2 MP, (depth) | 
|---|
| Secondary Camera | 8 MP | 
|---|
| Camera Features | LED Flash, Panorama, HDR | 
|---|
| Video | 1080p@30fps | 
|---|
Sound
| Audio | Yes | 
|---|
| Loudspeaker | Yes | 
|---|
| 3.5mm Jack | Yes | 
|---|
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band,  Wi-Fi Direct, Hotspot | 
|---|
| Bluetooth | 5.0, A2DP, LE | 
|---|
| USB | 2.0, Type-C 1.0 reversible connector,  USB On-The-Go | 
|---|
| Fm Radio | Yes | 
|---|
| GPS | Yes, with A-GPS | 
|---|
Features
| Sensors | Fingerprint (rear-mounted),  accelerometer, proximity, compass | 
|---|
| Messaging | Yes | 
|---|
Battery
More
| Made By | China | 
|---|
| Body Color | Navy Blue, Lake Green | 
|---|
Disclaimers : Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
 
0 Comments