SAMSUNG GALAXY NOTE9
SAMSUNG GALAXY NOTE9 price & specification |
The new super powerful note
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
Body | ||
Dimensions | 161.9 x 76.4 x 8.8 mm | |
Weight | 201 g | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) | ||
- IP68 dust/water proof (up to 1.5m for 30 mins) | ||
- Stylus (Bluetooth integration) | ||
Platform | ||
Android | Android 8.1 (Oreo) | |
Chipset | Exynos 9810 Octa | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 | |
Display | ||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant | ||
- Always-on display | ||
S Pen Support | Yes | |
Memory | ||
RAM Size (GB) | 6 GB | |
Internal Storage (GB) | 128 GB | |
External Memory Support | microSD, up to 512 GB (uses SIM 2 slot) | |
Main Camera | ||
Dual | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
12 MP, f/2.4, 52mm, 1/3.4", 1µm, AF, OIS, 2x optical zoom | ||
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec | |
Front Camera | ||
Single | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF | |
Features | Dual video call, Auto-HDR | |
Video | 1440p @30fps | |
Audio | ||
Speaker | Surround sound with Dolby Atmos technology | |
Playback Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE | |
Jack | 3.5 mm | |
Features | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Other | - Samsung DeX (desktop experience support) | |
- Fast battery charging (Quick Charge 2.0) | ||
- Qi/PMA wireless charging (market dependent) | ||
- ANT+ support - Bixby natural language commands and dictation | ||
- MP4/DivX/XviD/H.265 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document editor | ||
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
Battery | ||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Colors | ||
Colors | Ocean blue, Midnight black, Metallic copper, Alpine White | |
Price | ||
Regular Price | 94,900/- |
1 Comments
for sports update visit now : https://www.sportshulk.com/
ReplyDelete