Realme C15 Qualcomm Edition specification
 |
Realme C15 Qualcomm Edition specification |
Name | Realme C15 Qualcomm Edition |
---|
Brand | Realme |
---|
Model | C15 Qualcomm Edition |
---|
Category | Smartphone |
---|
Price | 12,990 Taka (approx) |
---|
Showroom | Find Here |
---|
Network
Network Type | GSM / HSPA / LTE |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Network 3G | HSDPA 850 / 900 / 2100 |
---|
Network 4G | LTE |
---|
Speed | HSPA, LTE-A |
---|
GPRS | Yes |
---|
EDGE | Yes |
---|
Launch
Launch Announcement | 2020, October |
---|
Launch Date | Exp. Release 2020, October |
---|
Body
Body Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
---|
Body Weight | 209 g |
---|
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
---|
Display
Display Type | IPS LCD, 480 nits (typ), 600 nits (peak) |
---|
Display Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to- body ratio) |
---|
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
---|
Display Multitouch | Yes |
---|
Display Density | 270 ppi density |
---|
Display Screen Protection | Corning Gorilla Glass |
---|
Platform
Operating System | Android |
---|
OS Version | 10 (Ten) |
---|
User Interface (ui) | Realme UI 1.0 |
---|
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
---|
GPU | Adreno 610 |
---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
---|
Memory
Memory Internal | 32 GB, 64 GB, 128 GB |
---|
Memory External | microSDXC (dedicated slot) |
---|
Ram | 3 GB, 4 GB |
---|
Camera
Primary Camera | Quad: 13 MP, (wide) |
---|
| 8 MP, (ultrawide) |
---|
| 2 MP |
---|
| 2 MP |
---|
Secondary Camera | 8 MP |
---|
Camera Features | LED Flash, Panorama, HDR |
---|
Video | 1080p@30fps |
---|
Sound
Audio | Yes |
---|
Loudspeaker | Yes |
---|
3.5mm Jack | Yes |
---|
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
---|
NFC | Yes |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
GPS | Yes, with A-GPS |
---|
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Messaging | Yes |
---|
Battery
More
Body Color | Power Silver, Power Blue |
---|
Disclaimers : Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
0 Comments