iphone 11 specification
![iphone 11 specification iphone 11 specification](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgZSbBCxt2_jcHy8YmX44jeTZ7RytoYh79ahXm1AijHSUR9MtU8T4mkOXzQCeymUdze6ym7uSIZo5MbDepcOC2hjI5LRVoF_jAxbYE7X0rX87U-0M1O0omhb9kXBJKWIXY-kGCx5x5LtX0/s640/iphone+11+specification+.jpg) |
iphone 11 specification |
Apple has launched the Apple iPhone 11 Pro and 11 Pro Max which are the successors to last year's iPhone XS and XS Max. The Apple iPhone 11 Pro will be available in India from September 27, 2019. The iPhone 11 Pro price will start at Rs. 99,900 in India for the base variant with 64GB of storage. The device is being called as the “most powerful and advanced smartphone’, and comes with a new Pro display, triple rear camera setup, and improved battery life.
APPLE IPHONE 11 PRO SPECIFICATIONS
BASIC INFORMATION |
Manufacturer | : | Apple |
Model | : | Apple iPhone 11 Pro |
Launch date (global) | : | 10-09-2019 |
Operating system | : | iOS |
Os version | : | 13 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Space Gray, Silver, Gold, Midnight Green |
Product Name | : | Apple iPhone 11 Pro |
DISPLAY |
Screen size (in inches) | : | 5.8 |
Display technology | : | OLED |
Screen resolution (in pixels) | : | 1125 X 2436 |
Display features | : | Capacitive |
Pixel Density (PPI) | : | 458 |
Scratch Resistant Glass | : | Yes |
Notch Display | : | NA |
CAMERA |
Camera features | : | Triple rear camera |
Rear Camera Megapixel | : | 12 + 12 + 12 |
Maximum Video Resolution (in pixels) | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera Megapixel | : | 12 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase detection | : | Yes |
Aperture (f stops) | : | f/1.8 |
BATTERY |
Battery capacity (mah) | : | 3190 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | NO |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES |
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
CONNECTIVITY |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS |
Cpu | : | Apple A13 Bionic (7 nm+) |
CPU speed | : | NA |
Processor cores | : | NA |
RAM | : | 6GB |
Gpu | : | NA |
Dimensions (lxbxh- in mm) | : | 144 x 71.4 x 8.1 |
Weight (in grams) | : | 188 |
Storage | : | 64GB |
Removable storage (yes or no) | : | NA |
APPLE IPHONE 11 PRO PRICE : $399
0 Comments